Price list
Valid from 01th. January 2023. until revoked.
All prices are subject to change.
Special times: 22. December 2022. - 08. January 2023.; 23-24. January 2023.; 12-24. February 2023.;
15. March 2023.; 06. April 2023. - 18. April 2023.; 01. May 2023.; 29. May 2023; 05. June 2023; 16. June 2023. - 03. September 2023.
DAY TICKETS - SPA and Lido, swimming pools | |||||
---|---|---|---|---|---|
Adult day ticket | 3 600 HUF | ||||
Adult day ticket - two entries | 4 100 HUF | ||||
Student / Senior day ticket | 3 200 HUF | ||||
Student / Senior day ticket - two entries | 3 700 HUF | ||||
Adult ticket after 4 pm (Spa & Lido, swimming pools) | 3 100 HUF | ||||
Student / Senior ticket after 4 pm (Spa & Lido, swimming pools) | 2 700 HUF | ||||
Registration fee for children (0-6 years) | 300 HUF | ||||
SUPPLEMENTARY TICKETS - to a day ticket | |||||
AquaPalota supplementary tickets - to a day ticket |
|||||
Weekdays | Weekends, special times | ||||
AquaPalota supplementary adult ticket (to a Spa & Lido day ticket) | 2 300 HUF | 2 600 HUF | |||
AquaPalota supplementary student / senior ticket (to a Spa & Lido day ticket) | 1 800 HUF | 2 100 HUF | |||
Castello Sauna Park supplementary rates - to a day ticket |
|||||
Castello Sauna Park supplementary daly ticket | 1 600 HUF | ||||
Castello Sauna Park supplementary daly ticket after 4 pm | 800 HUF | ||||
Other tickets | |||||
Baby swimming (saturdays) | 2 800 HUF | ||||
Wellness at night - Castello Sauna Park | 2 500 HUF | ||||
Wellness at night - AquaPalota (announced date) | 3 000 HUF | ||||
Other fees | |||||
Medical treating sheets, each | 500 HUF | ||||
Sauna towel security deposit | 2 000 HUF | ||||
Locker fee | 100 HUF | ||||
Surcharge for lost wristwatch | 5 000 HUF | ||||
Sun lounger hire (depending on the weather) | 1 200 HUF | ||||
Season tickets | |||||
The annual pass includes the locker fee. Annual passes are valid for one year from the date of purchase. | |||||
Annual pass | 218 000 HUF | ||||
Swimming pool yearly ticket (Only at the wooden bridge ticket office)* | 99 000 HUF | ||||
10 all-day pass for adults (valid for 6 months from the date of purchase) | 32 400 HUF | ||||
10 all-day pass for students / seniors (valid for 6 months from the date of purchase) | 28 800 HUF | ||||
Core guest card for 20 admissions (valid for 2 months from the date of purchase) | 44 000 HUF | ||||
* The annual swimming pool pass permits one entry per day, at the Wooden Bridge cash desk. Maximum duration 2 hours, a surcharged of 1 000 HUF will be applied in any case of any overrun. Changing lockers are provided in changing rooms of the swimming pool. | |||||
Medical treatments: | |||||
Medical consultation (before prescribing treatments) | 5 000 HUF | ||||
Pool bathing with medicinal water | 3 600 HUF | ||||
Tub bathing with medicinal water | 3 600 HUF | ||||
Mud cure | 3 200 HUF | ||||
Weight bath treatment | 2 600 HUF | ||||
Effervescent bath treatment | 3 000 HUF | ||||
Remedial massage treatment | 3 000 HUF | ||||
Underwater jet massage (tangentor treatment) | 3 000 HUF | ||||
Underwater remedial exercises | 3 000 HUF | ||||
Cures at market price | Price with daily spa tickets | Price without daily spa tickets | |||
Intensive treatment package (3 days) (3 daily spa tickets, 5 treatments, 1 medical check-up) |
28 900 HUF | 19 900 HUF | |||
Relaxing treatment package (5 days) (5 daily spa tickets, 5 treatments, 1 medical check-up) |
34 900 HUF | 19 900 HUF | |||
One week preventive cure (7 daily spa tickets, 6 treatments, 1 medical check-up) |
44 900 HUF | 22 900 HUF | |||
One week antistress cure (7 daily spa tickets, 10 treatments, 1 medical check-up) |
54 900 HUF | 32 900 HUF | |||
One week low back pain cure (7 daily spa tickets, 12 treatments, 1 medical check-up) |
59 900 HUF | 37 900 HUF | |||
Osteoporosis cure (one week) (7 daily spa tickets, 15 treatments, 1 medical check-up) |
67 900 HUF | 45 900 HUF | |||
Arthrosis cure (one week) (7 daily spa tickets, 18 treatments, 1 medical check-up) |
77 900 HUF | 55 900 HUF | |||
Two-week complex cure (14 daily spa tickets, 24 treatments, 1 medical check-up, 1 control examination) |
119 900 HUF | 75 900 HUF | |||
Physical therapy: | |||||
Magneto therapy | 1 800 HUF | ||||
Interference therapy | 1 800 HUF | ||||
Ultrasonic treatment | 2 500 HUF | ||||
Lymphomat treatment | 2 500 HUF | ||||
Diadynamic current therapy | 1 800 HUF | ||||
Selective current stimulation | 1 800 HUF | ||||
TENS | 1 800 HUF | ||||
Russian stimulation | 1 800 HUF | ||||
Four cell galvanic bath | 1 800 HUF | ||||
Cryotherapy | 1 800 HUF | ||||
Group remedial exercises | 2 500 HUF | ||||
Individual remedial exercises | 5 000 HUF | ||||
McKenzie gymnastics 30' | Not available | ||||
Dry cupping 25' | 5 900 HUF/occasion | ||||
Manual therapy (fascial) 25' | 7 900 HUF/occasion | ||||
Bemer therapy | 3 500 HUF/occasion | ||||
Shockwawe therapy | 5 000 HUF/occasion | ||||
Laser therapy (Safe Laser) 3 500 HUF/occasion | |||||
Beauty massage salon: Massage service is only available for guests over the age of 14. Appointment and paying at the Main entrance cashier 3. |
25 min | 50 min | |||
1. Swedish massage | 5 900 HUF | 9 900 HUF | |||
2. Aromatherapy relaxing massage | 5 900 HUF | 9 900 HUF | |||
3. Body shaping massage | 6 500 HUF | - | |||
4. Manager massage | 5 900 HUF | - | |||
5. Back massage | 5 900 HUF | - | |||
6. Limb massage | 5 900 HUF | - | |||
7. Massage for two | 10 900 HUF | - | |||
|
|||||
Additional services: | |||||
Health screening package | 5 000 HUF | ||||
Tickets of purchase to the value of 1,000 HUF and 2,000 HUF | |||||
For groups, over 20 people, we give 10% discount from the price of the baths tickets! | |||||
The price of the tickets includes accident insurance, so please keep this! | |||||
Pensioner or student tickets can be purchased only with valid identification! | |||||
|